Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/25/23 : 08:30 AM : K5-FVSP FIELD A | BU14 | 28339 | K5-NGUYEN_J K143-Lopez_M | Anderson, Josh | AR | 1 |
| 03/25/23 : 10:00 AM : K5-FVSP FIELD A | BU14 | 28371 | K5-PORTER_M Q96-Hogenauer_S | Anderson, Josh | AR | 1 |
| 03/25/23 : 11:30 AM : K5-FVSP FIELD A | BU16 | 25699 | K5-Tramkim_F Q97-TBD | Anderson, Josh | AR | 1 |
| 04/15/23 : 10:30 AM : K5-FVSP FIELD B2 | GU10 | 28451 | K5-DE RIJKE_M K55-Blystone_A | Anderson, Josh | Center | 2 |
| 04/15/23 : 11:45 AM : K5-FVSP FIELD B2 | GU10 | 28415 | K5-STEVENS_M K117-Aaron_S | Anderson, Josh | Mentor | 2 |
| 04/22/23 : 09:00 AM : Z1065-Montebello High School | BU16 | 25716 | Z1065-Alamillo_G K5-Tramkim_F | Anderson, Josh | AR | 1 |
| 04/23/23 : 01:45 PM : K5-FVSP FIELD A | BU16 | 25696 | K5-Tramkim_F E154-Set-Abouha_N | Anderson, Josh | AR | 1 |
| 04/23/23 : 10:00 AM : K5-FVSP FIELD A | GU16 | 25954 | K5-Henderson_Z L1422-Barker-Aguilar_S | Anderson, Josh | AR | 1 |
| 05/06/23 : 09:45 AM : K5-FVSP FIELD C | BU12 | 28280 | K5-QUAN_K K56-Gaba_C | Anderson, Josh | AR | 1 |
| 05/06/23 : 11:00 AM : K5-FVSP FIELD C | GU12 | 28537 | K5-RUIZ_M K5-CHITTENDEN_S | Anderson, Josh | Center | 2 |
| 05/06/23 : 12:30 PM : K5-FVSP FIELD B | BU16 | 25725 | K5-Tramkim_F K56-DiGiovanni_M | Anderson, Josh | AR | 1 |
| 05/07/23 : 12:00 PM : K5-FVSP FIELD A | BU16 | 25708 | K5-Tramkim_F Z1288-Robles_G | Anderson, Josh | AR | 1 |
| 05/13/23 : 01:45 PM : K5-FVSP FIELD C | GU12 | 28540 | K5-ESQUIVEL_A K5-RUIZ_M | Anderson, Josh | Center | 2 |
| 05/13/23 : 11:30 AM : K56-Eader U12-1 | GU12 | 28513 | K56-McCarroll_B K56-Lawell_B | Anderson, Josh | Center | 2 |
| |
|
|
|
|
|
19 |
0 |