MatchTrak | S11K-19-Fall
AYSO Area 11K - Orange County
Fall 2019

Game Scheduling and Referee System


Your AYSO Websites ~
  AYSO Section 11
  AYSO Area 11K


> Standings - Regional

Team

G

W-L-T

GF

GA

GD

Points

+/-

Adj Points

Points/g

Send Offs

Hide details for BU08 - Area L Circuit TeamsBU08 - Area L Circuit Teams
L0-#BYE 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hide details for BU09 - Area K Circuit TeamsBU09 - Area K Circuit Teams
TBD 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hide details for BU09 - Area Q Circuit TeamsBU09 - Area Q Circuit Teams
a 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hide details for BU09 - Section Extra Team(s)BU09 - Section Extra Team(s)
1st in Champ A 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
1st in Champ B 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
1st in League A 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
1st in League B 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
2nd in Champ A 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
2nd in Champ B 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Cameron Rossman 1 0 - 1 - 0 0 4 -4 0 0 0 0.00 0
Ingrid Bruder 1 1 - 0 - 0 4 3 1 3 0 3 3.00 0
Ivan Novoa 1 1 - 0 - 0 4 0 4 3 0 3 3.00 0
Jennifer Noonan 1 0 - 1 - 0 1 4 -3 0 0 0 0.00 0
Joey Grosso 1 1 - 0 - 0 5 3 2 3 0 3 3.00 0
Julio Garcia 1 1 - 0 - 0 2 0 2 3 0 3 3.00 0
Keating-Suh 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Keith Carlson 1 1 - 0 - 0 4 0 4 3 0 3 3.00 0
Mark Petrosian 1 0 - 1 - 0 0 4 -4 0 0 0 0.00 0
Mauricio Albuquerque 1 1 - 0 - 0 1 0 1 3 0 3 3.00 0
Michael Gallagher 1 0 - 1 - 0 0 2 -2 0 0 0 0.00 0
Peter Frankudakis 1 1 - 0 - 0 4 1 3 3 0 3 3.00 0
Ron Johnsen 1 0 - 1 - 0 0 1 -1 0 0 0 0.00 0
Scott Ecker 1 0 - 1 - 0 3 4 -1 0 0 0 0.00 0
Section 1 ( South Redondo Beach ) 2 0 - 2 - 0 4 7 -3 0 0 0 0.00 0
Section 1 ( South Redondo Beach ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Section 10 ( Thousand Oaks ) 2 1 - 1 - 0 8 7 1 3 0 3 1.50 0
Section 10 ( Thousand Oaks ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Section 10 ( Camarillo ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Section 10 WC ( Camarillo ) 2 1 - 1 - 0 4 4 0 3 0 3 1.50 0
Section 11 ( Lake Forest ) 2 2 - 0 - 0 7 5 2 6 0 6 3.00 0
Section 11 ( Lake Forest ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Todd Taylor 1 1 - 0 - 0 5 1 4 3 0 3 3.00 0
Tony Zermeno 1 0 - 1 - 0 1 5 -4 0 0 0 0.00 0
Villalba 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Vrbas_M 1 0 - 1 - 0 0 1 -1 0 0 0 0.00 0
Wijay_A 1 1 - 0 - 0 1 0 1 3 0 3 3.00 0
Wilson 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
0-Winner 1st C v 2nd D 1 0 - 1 - 0 2 4 -2 0 0 0 0.00 0
0-Winner 1st F v 2nd E 1 0 - 1 - 0 1 3 -2 0 0 0 0.00 0
0-Winner 1st D v 2nd C 1 1 - 0 - 0 4 2 2 3 0 3 3.00 0
0-2nd Place B 1 0 - 1 - 0 2 4 -2 0 0 0 0.00 0
0-Winner 1st E v 2nd F 1 1 - 0 - 0 3 1 2 3 0 3 3.00 0
0-Winner 1st G v 2nd H 1 0 - 1 - 0 2 6 -4 0 0 0 0.00 0
0-2nd Place A 1 1 - 0 - 0 4 2 2 3 0 3 3.00 0
0-Winner 1st H v 2nd G 1 1 - 0 - 0 6 2 4 3 0 3 3.00 0
Hide details for BU10 - Area E Circuit TeamsBU10 - Area E Circuit Teams
Harney-Loser SF1 1 0 - 1 - 0 2 3 -1 2 0 2 2.00 0
Harney-WC 1 0 - 1 - 0 0 1 -1 0 0 0 0.00 0
Mukai-HPG3 1 1 - 0 - 0 3 1 2 10 0 10 10.00 0
Mukai-Loser SF2 1 1 - 0 - 0 3 2 1 10 0 10 10.00 0
Peters-HPG1 1 1 - 0 - 0 1 0 1 8 0 8 8.00 0
Hide details for BU10 - Area K Circuit TeamsBU10 - Area K Circuit Teams
1st Place Flight 1 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
2nd Place Flight 1 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hide details for BU10 - Area Q Circuit TeamsBU10 - Area Q Circuit Teams
A1 Adams El B 2 0 - 1 - 1 2 7 -5 5 0 5 2.50 0
A1 Anderson A 2 1 - 1 - 0 6 5 1 11 0 11 5.50 0
A1 Harbor Day B 3 1 - 2 - 0 4 3 1 11 0 11 3.67 0
A1 Kaiser A 3 3 - 0 - 0 7 0 7 26 0 26 8.67 0
A1 Kaiser A 1 1 - 0 - 0 1 0 1 8 0 8 8.00 0
A1 Kaiser A 1 1 - 0 - 0 3 2 1 9 0 9 9.00 0
A1 Killybrooke 3 3 - 0 - 0 15 3 12 28 0 28 9.33 0
A1 Killybrooke 1 0 - 1 - 0 0 3 -3 0 0 0 0.00 0
A1 Mariners Christ A 3 3 - 0 - 0 16 1 15 29 0 29 9.67 0
A1 Mariners Christ A 1 1 - 0 - 0 5 0 5 10 0 10 10.00 0
A1 Mariners Christ A 1 1 - 0 - 0 7 1 6 9 0 9 9.00 0
A2 Kaiser D 2 0 - 1 - 1 2 7 -5 5 0 5 2.50 0
A2 Mariners Christian B 3 0 - 3 - 0 3 18 -15 3 0 3 1.00 0
A2 Paularino B 3 1 - 2 - 0 11 12 -1 14 0 14 4.67 0
A2 Paularino B 2 0 - 2 - 0 0 10 -10 0 0 0 0.00 0
A2 Pegasus 3 0 - 3 - 0 6 13 -7 6 0 6 2.00 0
A2 Wilson B 3 0 - 3 - 0 0 20 -20 0 0 0 0.00 0
A3 Adams A 3 2 - 1 - 0 9 3 6 19 0 19 6.33 0
A3 California B 3 2 - 1 - 0 11 8 3 20 0 20 6.67 0
A3 Christ Lutheran 2 2 - 0 - 0 10 1 9 19 0 19 9.50 0
A3 Christ Lutheran 1 0 - 1 - 0 2 3 -1 2 0 2 2.00 0
A3 Pegasus 2 2 - 0 - 0 10 0 10 20 0 20 10.00 0
A3 Pegasus 1 1 - 0 - 0 7 1 6 9 0 9 9.00 0
A3 Pegasus 1 1 - 0 - 0 8 1 7 9 0 9 9.00 0
A3 Pegasus 1 0 - 1 - 0 2 3 -1 2 0 2 2.00 0
A3 Pomona 3 1 - 2 - 0 6 12 -6 11 0 11 3.67 0
A3 Victoria 3 2 - 0 - 1 7 1 6 22 0 22 7.33 0
A3 Victoria 1 1 - 0 - 0 3 1 2 9 0 9 9.00 0
A3 Victoria 1 0 - 1 - 0 1 6 -5 1 0 1 1.00 0
A4 Newport El 3 2 - 0 - 1 15 2 13 22 -1 21 7.00 0
A4 RSIOC 3 0 - 3 - 0 2 16 -14 2 0 2 0.67 0
A4 Sonora A 3 2 - 1 - 0 7 9 -2 18 0 18 6.00 0
A4 Whittier A 3 1 - 2 - 0 10 8 2 11 0 11 3.67 0
B1 California El B 2 0 - 2 - 0 4 8 -4 4 0 4 2.00 0
B1 Carden Hall A 2 2 - 0 - 0 13 5 8 18 0 18 9.00 0
B1 Carden Hall A 1 0 - 1 - 0 2 3 -1 2 0 2 2.00 0
B1 College Park B 3 0 - 3 - 0 3 13 -10 3 0 3 1.00 0
B1 Kaiser A 3 3 - 0 - 0 14 0 14 30 0 30 10.00 0
B1 Kaiser A 1 1 - 0 - 0 2 1 1 8 0 8 8.00 0
B1 Kaiser A 1 0 - 1 - 0 1 7 -6 1 0 1 1.00 0
B1 Mariners Christian A 3 2 - 1 - 0 13 5 8 18 0 18 6.00 0
B1 Mariners El B 3 1 - 2 - 0 6 6 0 12 0 12 4.00 0
B2 Andersen 3 0 - 1 - 2 3 7 -4 9 0 9 3.00 0
B2 Kaiser C 3 1 - 2 - 0 4 13 -9 10 0 10 3.33 0
B2 Mariners El B 3 0 - 3 - 0 2 16 -14 2 0 2 0.67 0
B2 Newport Heights 3 0 - 3 - 0 0 15 -15 0 0 0 0.00 0
B2 St Joachim B 2 2 - 0 - 0 9 3 6 18 0 18 9.00 0
B2 St Joachim B 1 1 - 0 - 0 7 0 7 10 0 10 10.00 0
B2 St Joachim B 1 0 - 1 - 0 1 4 -3 1 0 1 1.00 0
B2 Wilson Elementary B 2 1 - 1 - 0 10 9 1 11 0 11 5.50 0
B3 College Park A 3 3 - 0 - 0 12 1 11 27 0 27 9.00 0
B3 College Park A 1 1 - 0 - 0 3 1 2 9 0 9 9.00 0
B3 College Park A 1 0 - 1 - 0 2 3 -1 2 0 2 2.00 0
B3 Eastbluff A 3 0 - 2 - 1 1 7 -6 4 0 4 1.33 0
B3 Mariners Christ C 3 2 - 1 - 0 7 4 3 18 0 18 6.00 0
B3 Mariners Christian C 2 0 - 2 - 0 5 14 -9 5 0 5 2.50 0
B3 Paularino A 3 3 - 0 - 0 12 1 11 28 -1 27 9.00 0
B3 Paularino A 1 0 - 1 - 0 1 4 -3 1 0 1 1.00 0
B3 Pomona Elementary 2 1 - 1 - 0 6 8 -2 10 0 10 5.00 0
B3 Pomona Elementary 1 0 - 1 - 0 1 7 -6 1 0 1 1.00 0
B4 Harbor View 3 2 - 1 - 0 10 6 4 20 0 20 6.67 0
B4 St. Joachim B 3 3 - 0 - 0 17 1 16 29 -1 28 9.33 0
B4 St. Joachim B 1 1 - 0 - 0 11 0 11 10 0 10 10.00 0
B4 St. Joachim B 1 0 - 1 - 0 0 3 -3 0 0 0 0.00 0
B4 Wilson 3 1 - 1 - 1 3 7 -4 13 0 13 4.33 0
B4 Wilson Elementary A 3 1 - 2 - 0 10 15 -5 13 0 13 4.33 0
C1 Harbor View A 2 2 - 0 - 0 10 0 10 20 0 20 10.00 0
C1 Harbor View A 1 1 - 0 - 0 5 4 1 9 0 9 9.00 0
C1 Harbor View A 1 1 - 0 - 0 2 1 1 8 0 8 8.00 0
C1 Harbor View A 1 1 - 0 - 0 5 1 4 9 0 9 9.00 0
C1 Mariners El A 3 2 - 1 - 0 8 3 5 20 0 20 6.67 0
C1 Newport Heights 2 2 - 0 - 0 14 2 12 19 0 19 9.50 0
C1 Newport Heights 1 1 - 0 - 0 6 0 6 10 0 10 10.00 0
C1 Newport Heights 1 1 - 0 - 0 4 1 3 9 0 9 9.00 0
C1 Newport Heights 1 1 - 0 - 0 3 2 1 9 0 9 9.00 0
C1 Rea A 3 0 - 2 - 1 2 10 -8 5 0 5 1.67 0
C1 Rea B 3 0 - 3 - 0 0 15 -15 0 0 0 0.00 0
C1 Sonora B 3 0 - 3 - 0 1 9 -8 1 0 1 0.33 0
C2 Kaiser B 3 1 - 2 - 0 5 7 -2 10 0 10 3.33 0
C2 Lincoln 2 1 - 1 - 0 2 8 -6 8 0 8 4.00 0
C2 OLQA A 3 1 - 0 - 2 8 5 3 17 0 17 5.67 0
C2 Rea A 3 0 - 3 - 0 0 5 -5 0 0 0 0.00 0
C2 Rea B 2 1 - 1 - 0 5 8 -3 9 0 9 4.50 0
C2 Whittier C 3 1 - 2 - 0 4 7 -3 11 0 11 3.67 0
C3 California A 3 2 - 1 - 0 10 7 3 22 0 22 7.33 0
C3 Davis A 3 1 - 0 - 2 7 2 5 18 0 18 6.00 0
C3 Davis A 1 0 - 1 - 0 1 2 -1 1 0 1 1.00 0
C3 Davis A 3 3 - 0 - 0 7 4 3 25 0 25 8.33 1
C3 Davis A 1 0 - 1 - 0 1 3 -2 1 0 1 1.00 0
C3 Eastbluff B 3 3 - 0 - 0 12 4 8 27 0 27 9.00 0
C3 Eastbluff B 1 0 - 1 - 0 0 11 -11 0 0 0 0.00 0
C3 Mariners Christian D 2 0 - 2 - 0 3 10 -7 3 0 3 1.50 0
C3 Renascence School Intl 2 0 - 2 - 0 3 9 -6 3 0 3 1.50 0
C4 College Park 3 3 - 0 - 0 16 2 14 29 0 29 9.67 0
C4 College Park 1 1 - 0 - 0 4 1 3 9 0 9 9.00 0
C4 College Park 1 1 - 0 - 0 6 1 5 9 0 9 9.00 0
C4 Harbor Day A 3 1 - 1 - 1 8 8 0 16 0 16 5.33 0
C4 Kaiser D 3 2 - 1 - 0 6 3 3 20 0 20 6.67 0
C4 Sonora A 3 1 - 2 - 0 5 8 -3 11 0 11 3.67 1
D1 Davis B 3 0 - 3 - 0 1 22 -21 1 0 1 0.33 0
D1 Harbor Day B 3 3 - 0 - 0 11 4 7 27 0 27 9.00 0
D1 Harbor Day B 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
D1 Harbor Day B 1 0 - 1 - 0 1 8 -7 1 0 1 1.00 0
D1 Kaiser B 2 1 - 1 - 0 2 2 0 9 0 9 4.50 0
D1 Mariners Christ B 3 2 - 1 - 0 14 6 8 20 0 20 6.67 0
D1 Mariners El A 3 2 - 1 - 0 10 5 5 19 0 19 6.33 0
D1 St Joachim A 3 3 - 0 - 0 13 0 13 30 0 30 10.00 0
D1 St Joachim A 1 0 - 1 - 0 0 1 -1 0 0 0 0.00 0
D2 Carden Hall 3 2 - 1 - 0 21 12 9 21 -1 20 6.67 0
D2 College Park C 2 0 - 1 - 1 4 6 -2 7 0 7 3.50 0
D2 Eastbluff 2 1 - 1 - 0 3 2 1 9 0 9 4.50 0
D2 Eastbluff 1 0 - 1 - 0 0 1 -1 0 0 0 0.00 0
D2 Harbor Day A 3 0 - 3 - 0 0 13 -13 0 0 0 0.00 0
D2 St. Joachim A 3 2 - 1 - 0 12 8 4 19 0 19 6.33 0
D2 Whittier B 3 1 - 2 - 0 4 10 -6 9 0 9 3.00 0
D3 College Park B 2 1 - 1 - 0 3 4 -1 9 0 9 4.50 0
D3 Newport Coast 3 0 - 3 - 0 5 15 -10 5 0 5 1.67 0
D3 OLQA A 3 1 - 2 - 0 7 7 0 10 0 10 3.33 0
D3 St John The Baptist 2 0 - 1 - 1 4 8 -4 7 0 7 3.50 0
D3 St. John 3 1 - 2 - 0 13 14 -1 14 -1 13 4.33 0
D3 Whittier A 3 2 - 1 - 0 9 5 4 21 0 21 7.00 0
D3 Whittier A 1 0 - 1 - 0 0 5 -5 0 0 0 0.00 0
D4 Adams 3 3 - 0 - 0 17 4 13 27 0 27 9.00 0
D4 Adams 1 1 - 0 - 0 3 0 3 10 0 10 10.00 0
D4 Adams 1 1 - 0 - 0 3 0 3 10 0 10 10.00 0
D4 Lincoln 3 0 - 3 - 0 5 18 -13 4 0 4 1.33 0
D4 OLQA B 3 3 - 0 - 0 9 1 8 29 0 29 9.67 0
D4 OLQA B 1 0 - 1 - 0 1 3 -2 1 0 1 1.00 0
D4 Paularino A 3 2 - 1 - 0 3 3 0 16 0 16 5.33 1
E1 Killybrooke B 2 1 - 1 - 0 3 6 -3 9 0 9 4.50 0
E1 Victoria A 2 1 - 1 - 0 5 4 1 9 0 9 4.50 0
E2 Harbor View B 3 2 - 1 - 0 12 4 8 21 0 21 7.00 0
E2 Harbor View B 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
E2 Newport Coast El 2 2 - 0 - 0 4 1 3 17 0 17 8.50 0
E2 Newport Coast El 1 1 - 0 - 0 1 0 1 8 0 8 8.00 0
E2 Newport Coast El 1 0 - 1 - 0 1 4 -3 1 0 1 1.00 0
E3 Mariners El C 2 0 - 2 - 0 3 7 -4 3 0 3 1.50 0
E3 Wilson Elementary C 2 0 - 2 - 0 1 7 -6 1 0 1 0.50 0
F1 Killybrooke A 2 2 - 0 - 0 9 1 8 19 0 19 9.50 0
F1 Killybrooke A 1 0 - 1 - 0 4 5 -1 3 0 3 3.00 0
F1 OLQA B 2 2 - 0 - 0 11 2 9 18 0 18 9.00 0
F1 OLQA B 1 0 - 1 - 0 0 6 -6 0 0 0 0.00 0
F2 Carden Hall B 2 1 - 1 - 0 1 3 -2 8 0 8 4.00 0
F2 Victoria B 2 0 - 2 - 0 3 12 -9 3 0 3 1.50 0
F3 Kaiser C 2 0 - 2 - 0 1 7 -6 1 0 1 0.50 0
F3 Whittier C 2 1 - 1 - 0 7 7 0 10 0 10 5.00 0
F3 Whittier C 1 0 - 1 - 0 0 7 -7 0 0 0 0.00 0
G1 California El A 2 2 - 0 - 0 9 1 8 18 0 18 9.00 0
G1 California El A 1 1 - 0 - 0 3 2 1 9 0 9 9.00 0
G1 California El A 1 0 - 1 - 0 1 2 -1 1 0 1 1.00 0
G2 Newport El 2 1 - 1 - 0 4 3 1 9 0 9 4.50 0
G3 Whittier B 2 0 - 2 - 0 2 11 -9 2 0 2 1.00 0
H1 Davis B 2 1 - 1 - 0 6 6 0 9 0 9 4.50 0
H2 Anderson B 2 2 - 0 - 0 11 0 11 20 0 20 10.00 0
H2 Anderson B 1 1 - 0 - 0 3 2 1 9 0 9 9.00 0
H2 Anderson B 1 1 - 0 - 0 4 1 3 9 0 9 9.00 0
H2 Anderson B 1 0 - 1 - 0 1 5 -4 1 0 1 1.00 0
H3 Sonora B 2 0 - 2 - 0 1 12 -11 1 0 1 0.50 0
Hide details for BU10 - Area Z Circuit TeamsBU10 - Area Z Circuit Teams
Winner of Pool A 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Winner of Pool B 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hide details for BU10 - Region R0 TeamsBU10 - Region R0 Teams
Blechner, Paul 1 1 - 0 - 0 3 1 2 9 0 9 9.00 0
Brian Fetters 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Conejeros, Christopher 1 1 - 0 - 0 2 1 1 8 0 8 8.00 0
Jon, Grant 1 1 - 0 - 0 7 3 4 9 0 9 9.00 0
Keith, Meter 1 0 - 1 - 0 1 3 -2 1 0 1 1.00 0
Ken Yamakoshi ( 1/P/19 ) 1 0 - 1 - 0 2 6 -4 2 0 2 2.00 0
Mckee, Melinda 1 1 - 0 - 0 4 2 2 9 0 9 9.00 0
Page, Michael 1 0 - 1 - 0 1 2 -1 1 0 1 1.00 0
Stewart, Shane 1 0 - 1 - 0 2 4 -2 2 0 2 2.00 0
T'shake, Lee 1 0 - 1 - 0 3 7 -4 3 0 3 3.00 0
Q0-2nd in Points C ( Young ) 1 0 - 1 - 0 2 3 -1 2 0 2 2.00 0
Q0-1st in Points C ( Fleming ) 1 1 - 0 - 0 3 2 1 9 0 9 9.00 0
Q0-2nd in Points A ( Novoa ) 1 1 - 0 - 0 3 0 3 10 0 10 10.00 0
Q0-1st in Points A ( Conjeros ) 1 0 - 1 - 0 0 3 -3 0 0 0 0.00 0
Hide details for BU10 - Section Extra Team(s)BU10 - Section Extra Team(s)
18 ( Manhattan/Hermosa Beach ) 1 1 - 0 - 0 2 1 1 3 0 3 3.00 0
1st in Champ A 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
1st in Champ B 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
1st in League A 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
1st in League B 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
1st Pool A 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
2nd in Champ A 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
2nd in Champ B 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
2nd Pool A 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
58 ( van Nuys/Sherman Oaks ) 1 0 - 1 - 0 1 2 -1 0 0 0 0.00 0
60 ( Alhambra ) 1 1 - 0 - 0 2 1 1 3 0 3 3.00 0
603 ( Pico Rivera ) 1 1 - 0 - 0 4 1 3 3 0 3 3.00 0
780 ( Kerney Mesa ) 1 0 - 1 - 0 1 4 -3 0 0 0 0.00 0
Anthony Graham 1 0 - 1 - 0 0 2 -2 0 0 0 0.00 0
Area E 3 1 - 1 - 1 12 9 3 16 0 16 5.33 0
Area E ( Region 94 - La Habra ) 3 0 - 2 - 1 1 5 -4 5 0 5 1.67 0
Area E 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Area E 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Area E ( West Garden Grove ) 3 1 - 2 - 0 3 7 -4 9 0 9 3.00 0
Area E ( West Garden Grove ) 3 1 - 1 - 1 7 4 3 16 0 16 5.33 0
Area E 3 0 - 1 - 2 4 5 -1 11 0 11 3.67 0
Area E ( Region 154 - Cypress (Vargas) ) 3 2 - 1 - 0 9 4 5 21 0 21 7.00 0
Area K 3 2 - 1 - 0 6 3 3 18 0 18 6.00 0
Area K ( Region 143 - Westminster ) 3 1 - 1 - 1 3 2 1 13 0 13 4.33 0
Area K 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Area K 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Area K ( South Huntington Beach ) 3 1 - 1 - 1 2 7 -5 12 0 12 4.00 0
Area K ( North Huntington Beach ) 3 1 - 2 - 0 7 12 -5 12 0 12 4.00 0
Area K 3 0 - 1 - 2 3 6 -3 9 0 9 3.00 0
Area K ( Region 117 Central Huntington Beach (Arave) ) 3 0 - 3 - 0 5 16 -11 5 0 5 1.67 0
Area L 3 3 - 0 - 0 9 2 7 27 0 27 9.00 0
Area L 1 1 - 0 - 0 2 1 1 8 0 8 8.00 0
Area L ( Region 85 - Lake Forest ) 3 2 - 1 - 0 3 3 0 16 0 16 5.33 0
Area L 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Area L ( Ladera Ranch ) 3 0 - 2 - 1 4 10 -6 7 0 7 2.33 0
Area L ( Ranch Santa Margarita ) 3 2 - 1 - 0 7 9 -2 20 0 20 6.67 0
Area L 3 1 - 1 - 1 3 4 -1 13 0 13 4.33 0
Area L ( Region 1455 - Ladera Ranch (Julianel) ) 3 3 - 0 - 0 14 2 12 27 0 27 9.00 0
Area L ( Region 1455 - Ladera Ranch (Julianel) ) 1 0 - 1 - 0 2 4 -2 2 0 2 2.00 0
Area L87 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Area Q 3 1 - 2 - 0 9 12 -3 12 0 12 4.00 0
Area Q ( Region 97 - Newport Beach ) 3 3 - 0 - 0 11 2 9 27 0 27 9.00 0
Area Q ( Region 97 - Newport Beach ) 1 0 - 1 - 0 1 6 -5 1 0 1 1.00 0
Area Q 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Area Q 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Area Q ( Newport Beach ) 3 1 - 1 - 1 6 6 0 15 0 15 5.00 0
Area Q ( Yorba Linda ) 3 0 - 3 - 0 0 10 -10 0 0 0 0.00 0
Area Q 3 1 - 0 - 2 7 1 6 18 0 18 6.00 0
Area Q 1 1 - 0 - 0 1 0 1 8 0 8 8.00 0
Area Q ( Region 96 - Tustin (Russell) ) 3 0 - 3 - 0 4 12 -8 4 0 4 1.33 0
Area R 3 0 - 3 - 0 3 10 -7 3 0 3 1.00 0
Area R ( Region 780 - Kearny Mesa ) 3 1 - 2 - 0 3 7 -4 9 0 9 3.00 0
Area R 3 0 - 1 - 2 2 8 -6 9 0 9 3.00 0
Area R 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Area R 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Area R ( North Park ) 3 0 - 2 - 1 4 6 -2 7 0 7 2.33 0
Area R ( North Park ) 3 2 - 0 - 1 13 4 9 24 0 24 8.00 0
Area R ( North Park ) 1 0 - 1 - 0 0 1 -1 0 0 0 0.00 0
Area R ( Region 780 - Kearny Mesa (Quirino) ) 3 1 - 2 - 0 5 7 -2 9 0 9 3.00 0
Area S 3 1 - 2 - 0 3 5 -2 9 0 9 3.00 0
Area S ( Region 712 - South Bay / Imperial Beach ) 3 0 - 2 - 1 4 10 -6 7 0 7 2.33 0
Area S 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Area S 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Area S ( Bonita Vista ) 3 2 - 1 - 0 5 5 0 17 0 17 5.67 0
Area S ( Chula Vista ) 3 1 - 2 - 0 7 9 -2 13 0 13 4.33 0
Area S 3 1 - 0 - 2 4 3 1 17 0 17 5.67 0
Area S ( Region 712 - South Bay (Sanchez) ) 3 3 - 0 - 0 8 3 5 26 0 26 8.67 0
Area S ( Region 712 - South Bay (Sanchez) ) 1 1 - 0 - 0 4 2 2 9 0 9 9.00 0
Area V 3 0 - 2 - 1 5 12 -7 8 0 8 2.67 0
Area V ( Region 89 - La Mesa ) 3 0 - 2 - 1 0 5 -5 4 0 4 1.33 0
Area V 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Area V 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Area V ( Santee ) 3 2 - 1 - 0 9 3 6 19 0 19 6.33 0
Area V ( Santee ) 1 0 - 1 - 0 2 6 -4 2 0 2 2.00 0
Area V ( Santee ) 3 1 - 2 - 0 5 9 -4 11 0 11 3.67 0
Area V 3 3 - 0 - 0 7 1 6 27 0 27 9.00 0
Area V 1 0 - 1 - 0 0 1 -1 0 0 0 0.00 0
Area V ( Region 168 - El Cajon (Metcalfe) ) 3 2 - 1 - 0 10 5 5 18 0 18 6.00 0
Area Z 3 3 - 0 - 0 7 1 6 27 0 27 9.00 0
Area Z 1 0 - 1 - 0 1 2 -1 1 0 1 1.00 0
Area Z ( Region 114 - Long Beach ) 1 1 - 0 - 0 6 1 5 9 0 9 9.00 0
Area Z ( Region 114 - Long Beach ) 3 3 - 0 - 0 9 0 9 29 0 29 9.67 0
Area Z 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Area Z 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Area Z ( Lynwood ) 3 3 - 0 - 0 14 3 11 28 0 28 9.33 0
Area Z ( Lynwood ) 1 1 - 0 - 0 6 2 4 9 0 9 9.00 0
Area Z ( Lynwood ) 3 3 - 0 - 0 15 4 11 27 0 27 9.00 0
Area Z ( Lynwood ) 1 1 - 0 - 0 1 0 1 8 0 8 8.00 0
Area Z 3 0 - 2 - 1 2 4 -2 5 0 5 1.67 0
Area Z ( Region 1288 - Lynwood (Sosa) ) 3 1 - 2 - 0 5 11 -6 11 0 11 3.67 0
B10_1st Group A 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
B10_1st Group B 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
B10_2nd Group A 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
B10_2nd Group B 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Bruce Skibby 1 0 - 1 - 0 0 1 -1 0 0 0 0.00 0
BU10_1st Group A 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
BU10_1st Group B 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
BU10_2nd Group A 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
BU10_2nd Group B 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Chris Ingalls 1 1 - 0 - 0 5 1 4 3 0 3 3.00 0
Chris Pliha 1 1 - 0 - 0 3 2 1 3 0 3 3.00 0
Darin Yonemura 1 1 - 0 - 0 3 1 2 3 0 3 3.00 0
